Goldmax Automatic Gold Testing Machine
About Goldmax Automatic Gold Testing Machine
Specification
| Aperture Collimator | Fixed Collimator 1.0 mm or larger |
| Design | Bench top unit with upwards opening hood |
| Dimensions | 425x550x310 mm (WxDxH) |
| Element Range | Elements can be identified from Ti (22)-U (92) |
| Environment Temperature Range | 10 to 40 Degree Celsius |
| Environment Temp Range | 10-40 Degree Celsius |
| Frequency | 50 to 60 Hz |
| Sample Positioning | Manually |
| Sample Stage | Fixed Sample Support |
| Sample View | Color CCTV high resolution camera systems, Magnification between 20X |
| Wattage | Maximum 120 W |
| Weight | 28 Kg Approx |
| Measuring Direction | Bottom to Top |
| Resolution | Less than -145 eV (Mn-Ka) |
| Power Supply | 110 to 230 V AC, 50/60 Hz, Max 120 W |
| High Voltage | Adjustable 50 kV |
| Condition | New |
| Model Name/Number | GOLDMAX |
| Usage/Application | Testing Center |
| Brand | GOLDMAX |






Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
More Products in Gold Testing Machine Category
Gold Testing Machine
Power Supply : Electric
Application : Testing & Measurement
Mounting Type : Free Stand
Usage : Industrial
Features : Accurate
Gold Testing Machine
Power Supply : Electric
Application : Testing & Measurement
Mounting Type : Free Stand
Usage : Industrial
Features : Accurate
![]() |
Microanalytik Instruments Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |






Send Inquiry





