Most Popular Product
Gold Laser Marking Machine
About Gold Laser Marking Machine
Specification
| Average Power | 100 |
| Cooling Circuit | Integrated air-to-water with automatic sleep mode and deionizer filter |
| Display | Colorful graphic display 5,7 inch |
| Fumes Suction | Integrated |
| Laser Wave Length | 1064 nm |
| PC Connection | USB |
| Peak Power | 10 |
| Power | 20-50 W |
| Power Supply | 230V 50/60Hz, 10A |
| Programs | 50 programs |
| Pulse Energy Max J | 130 |
| Pulse Frequency | Single shot or up to 20 pulse/sec dinamically controlled (1-20 Hz) |
| Pulse Width | 0.5 - 20 with steps of 0,5 |
| Spot Diameter | 0.2 - 2.0 automatic regulation with steps of 0.1 |
| Weight | 65 kg |
| Working Accuracy | 0.2 mm |
| Size | 500 (W) x 515 (H) x 660 (D) mm |
| Laser Source | NdYAG (1064 nm) |

Tell us about your requirement
Price:
Quantity
Select Unit
- 50
- 100
- 200
- 250
- 500
- 1000+
Additional detail
Mobile number
Email
More Products in Gold Laser Marking Machine Category
![]() |
Microanalytik Instruments Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |






Send Inquiry


